Fees and limits
Values marked adjustable are settings the admin can change within the hard limits of the contracts. They are shown as of 30 September 2026. The app reads the current values from the chain through the work2own API, refreshed about every minute.
Fees
| Item | Value |
|---|---|
| Platform fee | 2% of the rewards or budget, paid by the employer on top when funding. Adjustable, hard limit 5% |
| Fee refund | None, also when rewards are refunded |
| Fee for workers | None. Workers receive the full reward or budget (for a disputed gig, the share the arbiter decides) |
| Gas | Each user pays for the transactions they send |
| Swap cost | Included in the Uniswap pool's price; the worker receives what the pool delivers, never below the protected minimum |
The fee is calculated in the smallest USDG unit and rounded down.
Deposits
| Item | Value |
|---|---|
| Maximum rewards per quest (reward × slots) | 10,000 USDG. Adjustable |
| Maximum budget per gig | 10,000 USDG. Adjustable |
| Reward precision | Up to 6 decimals of USDG |
| Slots per quest (in the app) | 1 to 999,999 |
| Quest duration (in the app) | 1 to 999 days |
| Gig delivery time | 1 to 365 days after hiring |
Time windows (fixed in the contract)
| Window | Length |
|---|---|
| Quest slot reservation | 24 hours, or until the quest deadline if sooner |
| Review window for manual quests and gigs | 7 days after submission or delivery |
| Before a pending payout can switch token | 3 days after the payout was created |
Stock payouts
| Item | Value |
|---|---|
| Slippage allowance | 1%. Adjustable, hard limit 5% |
| Maximum price age for oracle-protected tokens | 25 hours (90,000 seconds). Adjustable per token |
| Cap per payout for quote-protected tokens | 25 USDG. Adjustable |
| Payout tokens available | 63: 25 oracle-protected and 38 quote-protected, see the list |
Operator timings
| Item | Value |
|---|---|
| Check cycle | Every 15 seconds |
| Retry of a pending stock payout | About every 10 minutes |
| Retry of a pending USDG payout | Every 6 hours |
| Transaction not found (automatic quests) | Fails 30 minutes after submission |
| Proof not uploaded | Rejected 1 hour after submission |
| Steps never published (automatic quests) | Submissions rejected 24 hours after they are made |
Content limits
| Item | Limit |
|---|---|
| Quest title / gig title | 120 characters |
| Quest overview / gig brief | 4,000 characters |
| Links | 5 per item, https:// only, 500 characters each |
| Steps per quest | 1 to 10 |
| Step title / step details | 120 / 1,000 characters |
| Proof notes / note per step | 4,000 / 1,000 characters |
| Profile name / headline / bio | 60 / 120 / 2,000 characters |
| Skills | 12, each 1 to 30 characters |
| Profile photo | PNG, JPEG or WebP, at most 40 KB stored. The app resizes your picture to 256 × 256 pixels before upload |
| Application note | 1,500 characters |
| Project name / description | 60 / 1,000 characters |
Per-wallet limits
| Item | Limit |
|---|---|
| Slots per quest | 1, ever |
| Projects | 20 |
| Open gig posts | 20 |
| Sign-in session | 7 days |
Other limits: a gig post accepts up to 200 applications, and each domain can be verified by one project only.
The API also limits how many requests one IP address can send per minute, for example 10 project creations, 10 gig posts or 20 proof uploads. Above the limit it answers "too many requests, slow down".